These are the top condo sales from April 2024, ranging from $1M-$2.4M.
Click the “unit number” to view the unit. Click “MLS Available Properties” to view other active/pending/sold in that particular building. The list is ordered from the highest to lowest sale.
1. 1065 Midtown at Loews Unit 3204 | Closed on 4/11/24 for $2,400,000 (MLS Available Properties) Photo: Engles & Volkers Atlanta

2. Graydon Buckhead Unit 601 | Closed on 4/12/24 for $2,115,000 (MLS Available Properties) Photo: Ansley Real Estate | Christie’s International Realty

3. 40 West 12th Unit 1405 | Closed on 4/5/24 for $2,070,344 (MLS Available Properties) Photo: Engel & Volkers Atlanta

4. The Charles Unit 1204 | Closed on 4/19/24 for $1,930,000 (MLS Available Properties) Photo: Atlanta Fine Homes Sotheby’s International Realty

5. Ritz-Carlton Residences Buckhead Unit 2004 | Closed on 4/30/24 for $1,075,000 (MLS Available Properties) Photo: Harry Norman Realtors

6. Park Place on Peachtree Unit 11B | Closed on 4/5/24 for $1,250,000 (MLS Available Properties) Photo: Intowne RE

7. 2828 Peachtree Unit 1601 | Closed on 4/10/24 for $1,185,000 (MLS Available Properties) Photo: Atlanta Fine Homes Sotheby’s International Realty

8. The Aberdeen Unit 802 | Closed on 4/4/24 for $1,165,000 (MLS Available Properties) Photo: Atlanta Fine Homes Sotheby’s International Realty

9. Ritz-Carlton Residences Buckhead Unit 2307 | Closed on 4/2/24 for $1,160,000 (MLS Available Properties) Photo: Your Home Sold Guaranteed Realty, LLC

10. Above the Four Seasons Unit 3660 | Closed on 4/15/24 for $1,100,000 (MLS Available Properties) Photo: Harry Norman Realtors

11. J5 Unit 522 | Closed on 4/11/24 for $1,094,500 (MLS Available Properties) Photo: Engel & Volkers Atlanta

12. 1280 West Unit 4002 | Closed on 4/3/24 for $1,000,000 (MLS Available Properties) Photo: atlantaSKYrise LLC

As of May 1, 2024 for condos priced above $1M listed in FMLS (First Multiple Listing Service):
- 40 Active Listings ranging from $1,100,000 up to $4,955,000 (past six-months)
- 60 Pending Sales ranging from $1,000,000 up to $3,900,000 (past six-months)
- 58 Sold properties ranging from $1,000,000 up to $7,950,000 (past six-months)
** These results do not include any inventory under contract or active which a developer has not listed in the MLS. Also, it does not include any town home units. **
