These are the top condo sales from January 2024, ranging from $1M-$2.6M.
Click the “unit number” to view the unit. Click “MLS Available Properties” to view other active/pending/sold in that particular building. The list is ordered from the highest to lowest sale.
1. One Museum Place Unit 5F | Closed on 1/8/24 for $2,600,000 (MLS Available Properties) Photo: Ansley Real Estate | Christie’s International Realty

2. 1010 Midtown Unit 3310 | Closed on 1/26/24 for $1,950,000 (MLS Available Properties) Photo: atlantaSKYrise.com

3. One Museum Place Unit 1B | Closed on 1/31/24 for $1,500,000 (MLS Available Properties) Photo: Ansley Real Estate | Christie’s International Realty

4. The Astoria Unit 801 | Closed on 1/17/24 for $1,425,000 (MLS Available Properties) Photo: Coldwell Banker Realty

5. The Aberdeen Unit 501 | Closed on 1/8/24 for $1,400,000 (MLS Available Properties) Photo: Atlanta Fine Homes Sotheby’s International Realty

6. Park Place on Peachtree Unit 13B | Closed on 1/8/24 for $1,180,000 (MLS Available Properties) Photo: Intowne RE

7. Ovation Buckhead Unit 1510 | Closed on 1/30/24 for $1,100,000 (MLS Available Properties) Photo: Intowne RE

As of February 1, 2024 for condos priced above $1M listed in FMLS (First Multiple Listing Service):
- 44 Active Listings ranging from $1,000,000 up to $10,950,000 (past six-months)
- 65 Pending Sales ranging from $1,000,000 up to $7,225,000 (past six-months)
- 62 Sold properties ranging from $1,000,000 up to $7,950,000 (past six-months)
** These results do not include any inventory under contract or active which a developer has not listed in the MLS. Also, it does not include any town home units. **
