Highest Atlanta Condo Sales for February 2024

These are the top condo sales from February 2024, ranging from $1.03M-$2.04M.

Click the “unit number” to view the unit. Click “MLS Available Properties” to view other active/pending/sold in that particular building. The list is ordered from the highest to lowest sale.

1. 40 West 12th Unit 1106 | Closed on 2/15/24 for $2,032,397 (MLS Available Properties) Photo: Engel & Volkers Atlanta

40 West 12th Unit 1106 | Closed on 2/15/24 for $2,032,397

2. Ritz-Carlton Residences Buckhead Unit 2104 | Closed on 2/1/24 for $1,650,000 (MLS Available Properties) Photo: Atlanta Fine Homes Sotheby’s International Realty

Ritz-Carlton Residences Buckhead Unit 2104 | Closed on 2/1/24 for $1,650,000

3. Park Place on Peachtree Unit 26CD | Closed on 2/21/24 for $1,534,000 (MLS Available Properties) Photo: Atlanta Fine Homes Sotheby’s International Realty

Park Place on Peachtree Unit 26CD | Closed on 2/21/24 for $1,534,000

4. Park Place on Peachtree Unit 16E | Closed on 2/5/24 for $1,525,000 (MLS Available Properties) Photo: Atlanta Fine Homes Sotheby’s International Realty

Park Place on Peachtree Unit 16E | Closed on 2/5/24 for $1,525,000

5. Plaza Towers Unit 24C | Closed on 2/9/24 for $1,375,000 (MLS Available Properties) Photo: Harry Norman Reatlors

Plaza Towers Unit 24C | Closed on 2/9/24 for $1,375,000

6. 2500 Peachtree Unit 403S | Closed on 2/29/24 for $1,225,000 (MLS Available Properties) Photo: Atlanta Fine Homes Sotheby’s International Realty

2500 Peachtree Unit 403S | Closed on 2/29/24 for $1,225,000

7. Ritz-Carlton Residences Buckhead Unit 1902 | Closed on 2/6/24 for $1,100,000 (MLS Available Properties) Photo: Atlanta Fine Homes Sotheby’s International Realty

Ritz-Carlton Residences Buckhead Unit 1902 | Closed on 2/6/24 for $1,100,000

8. The Greystone Unit 301 | Closed on 2/20/24 for $1,030,000 (MLS Available Properties) Photo: Keller Williams Realty Signature Partners

The Greystone Unit 301 | Closed on 2/20/24 for $1,030,000

As of March 1, 2024 for condos priced above $1M listed in FMLS (First Multiple Listing Service):
  • 55 Active Listings ranging from $1,000,000 up to $10,950,000  (past six-months)
  • 67 Pending Sales ranging from $1,000,000 up to $7,225,000   (past six-months)
  • 62 Sold properties ranging from $1,00,000 up to $7,950,000  (past six-months)

** These results do not include any inventory under contract or active which a developer has not listed in the MLS. Also, it does not include any town home units. **

Check back for next month’s stats!

Visit atlantaSKYrise.com ® for everything Atlanta condo related!

Thank you for visiting my condo blog! I’m thrilled to share my passion for Atlanta’s condo market with you. I prioritize delivering honest and insightful content that reflects my commitment to integrity and transparency. I am dedicated to providing you with comprehensive information, fun stories, beautiful photography and of course, gorgeous properties. While comments are currently turned off, I encourage you to get in touch with me directly. If you have any story ideas, tips to share, or simply want to chat about the market, I’m here to listen and help. Your feedback and suggestions are always welcome, as they help me create content that is both relevant and enjoyable for you. Feel free to reach out anytime. I look forward to connecting with you!