<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Missing the Forest When Staring at the Trees?</title>
	<atom:link href="http://www.atlantaskyriseblog.com/2009/01/29/missing-the-forest-when-staring-at-the-trees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantaskyriseblog.com/2009/01/29/missing-the-forest-when-staring-at-the-trees/</link>
	<description>Atlanta&#039;s Luxury Condo Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 18:51:34 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Jason Frost</title>
		<link>http://www.atlantaskyriseblog.com/2009/01/29/missing-the-forest-when-staring-at-the-trees/comment-page-1/#comment-639</link>
		<dc:creator>Jason Frost</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaskyriseblog.com/?p=182#comment-639</guid>
		<description>Please note that to my knowledge &quot;NONE&quot; of the numbers quoted in the article are correct.  Viewpoint had 124 closings from July-December 2008 and I would consider Viewpoint an intown condo.  In  that same time frame Tribute lofts closed 36, Twelve Centennial closed 30, 1010 Peachtree closed 26, etc..Fulton and Dekalb County had &quot;New&quot; condo closings that totalled 529 units in the second half of 2008.  That is a far cry from &quot;66&quot; units.</description>
		<content:encoded><![CDATA[<p>Please note that to my knowledge &#8220;NONE&#8221; of the numbers quoted in the article are correct.  Viewpoint had 124 closings from July-December 2008 and I would consider Viewpoint an intown condo.  In  that same time frame Tribute lofts closed 36, Twelve Centennial closed 30, 1010 Peachtree closed 26, etc..Fulton and Dekalb County had &#8220;New&#8221; condo closings that totalled 529 units in the second half of 2008.  That is a far cry from &#8220;66&#8243; units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Grieco</title>
		<link>http://www.atlantaskyriseblog.com/2009/01/29/missing-the-forest-when-staring-at-the-trees/comment-page-1/#comment-627</link>
		<dc:creator>Kevin Grieco</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaskyriseblog.com/?p=182#comment-627</guid>
		<description>Hi Paul - I am going to answer that question. I plan on posting some 2008 Market Statistics either this week or next week.</description>
		<content:encoded><![CDATA[<p>Hi Paul &#8211; I am going to answer that question. I plan on posting some 2008 Market Statistics either this week or next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.atlantaskyriseblog.com/2009/01/29/missing-the-forest-when-staring-at-the-trees/comment-page-1/#comment-624</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 31 Jan 2009 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaskyriseblog.com/?p=182#comment-624</guid>
		<description>One thing I&#039;m curious about that neither the article nor your post addressed: what percentage of these sales are foreclosures?  That would be a telling indication of the state of the condo market.  My guess is that number is fairly high and will climb higher in 2009.</description>
		<content:encoded><![CDATA[<p>One thing I&#8217;m curious about that neither the article nor your post addressed: what percentage of these sales are foreclosures?  That would be a telling indication of the state of the condo market.  My guess is that number is fairly high and will climb higher in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Doughty</title>
		<link>http://www.atlantaskyriseblog.com/2009/01/29/missing-the-forest-when-staring-at-the-trees/comment-page-1/#comment-623</link>
		<dc:creator>Dan Doughty</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaskyriseblog.com/?p=182#comment-623</guid>
		<description>Thanks for giving a more accurate picture of what is going on in the market.  There has never been a better time to be a buyer.  I can guarantee you will not see an accurate state of the market on the front page of the ABC... they are only interested in the doom and gloom. They should be telling people to get out and buy NOW! 
Regards,
Dan</description>
		<content:encoded><![CDATA[<p>Thanks for giving a more accurate picture of what is going on in the market.  There has never been a better time to be a buyer.  I can guarantee you will not see an accurate state of the market on the front page of the ABC&#8230; they are only interested in the doom and gloom. They should be telling people to get out and buy NOW!<br />
Regards,<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Grieco</title>
		<link>http://www.atlantaskyriseblog.com/2009/01/29/missing-the-forest-when-staring-at-the-trees/comment-page-1/#comment-621</link>
		<dc:creator>Kevin Grieco</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaskyriseblog.com/?p=182#comment-621</guid>
		<description>I have read the article and still believe it&#039;s misleading. Focusing only on 4 core submarkets is an inaccurate picture of the total number of new construction units sold last year in metro Atlanta. The spreadsheet I obtained from Haddow &amp; Company didn&#039;t have the December sales figures included. </description>
		<content:encoded><![CDATA[<p>I have read the article and still believe it&#8217;s misleading. Focusing only on 4 core submarkets is an inaccurate picture of the total number of new construction units sold last year in metro Atlanta. The spreadsheet I obtained from Haddow &#038; Company didn&#8217;t have the December sales figures included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.atlantaskyriseblog.com/2009/01/29/missing-the-forest-when-staring-at-the-trees/comment-page-1/#comment-620</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Fri, 30 Jan 2009 15:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaskyriseblog.com/?p=182#comment-620</guid>
		<description>First off, the report is not focused on the resale market. You can get upset about how the article is worded but the numbers reflect New Construction.  The numbers also do not reflect all of metro Atlanta, just intown projects encompassing four major submarkets; it is off-base to call them incaccurate.  I agree though, it is a great buyers market.</description>
		<content:encoded><![CDATA[<p>First off, the report is not focused on the resale market. You can get upset about how the article is worded but the numbers reflect New Construction.  The numbers also do not reflect all of metro Atlanta, just intown projects encompassing four major submarkets; it is off-base to call them incaccurate.  I agree though, it is a great buyers market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Grieco</title>
		<link>http://www.atlantaskyriseblog.com/2009/01/29/missing-the-forest-when-staring-at-the-trees/comment-page-1/#comment-618</link>
		<dc:creator>Kevin Grieco</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaskyriseblog.com/?p=182#comment-618</guid>
		<description>Thanks Chris for your comments!</description>
		<content:encoded><![CDATA[<p>Thanks Chris for your comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.atlantaskyriseblog.com/2009/01/29/missing-the-forest-when-staring-at-the-trees/comment-page-1/#comment-617</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 29 Jan 2009 20:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaskyriseblog.com/?p=182#comment-617</guid>
		<description>Very misleading. The avg. ABC reader is very astute, I would expect this irresponsible journalism from the AJC not the business journal. Thanks for the facts Kevin.</description>
		<content:encoded><![CDATA[<p>Very misleading. The avg. ABC reader is very astute, I would expect this irresponsible journalism from the AJC not the business journal. Thanks for the facts Kevin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Grieco</title>
		<link>http://www.atlantaskyriseblog.com/2009/01/29/missing-the-forest-when-staring-at-the-trees/comment-page-1/#comment-616</link>
		<dc:creator>Kevin Grieco</dc:creator>
		<pubDate>Thu, 29 Jan 2009 20:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaskyriseblog.com/?p=182#comment-616</guid>
		<description>Thanks Mike!</description>
		<content:encoded><![CDATA[<p>Thanks Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Riley</title>
		<link>http://www.atlantaskyriseblog.com/2009/01/29/missing-the-forest-when-staring-at-the-trees/comment-page-1/#comment-615</link>
		<dc:creator>Mike Riley</dc:creator>
		<pubDate>Thu, 29 Jan 2009 20:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaskyriseblog.com/?p=182#comment-615</guid>
		<description>Kevin, I applaud your efforts, I have passed it on to several developers! Regards, Mike</description>
		<content:encoded><![CDATA[<p>Kevin, I applaud your efforts, I have passed it on to several developers! Regards, Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

